Transparency Files
April 2026
Bills Submitted
3,043
submitted this month
Bills Funded
99.93%
of eligible bills funded this month
Health Events

Injury
40.8%
Pregnancy
27.1%
Illness
12.5%
Wellness
11.4%
Other
8.2%
Average Ask This Month
Ages 0-54
$85
Ages 55-64
$170
Families (4+ Members)
$255
Ineligible Bills Submitted
3.25%
of submitted bills
ineligible for funding
ineligible for funding
Top 5 Ineligible Reasons
1
Previously diagnosed, documented, or symptomatic prior to joining
2
Annual Wellness maximum exceeded
3
Submitted more than 6 months past the date of service
4
Dental care outside of Annual Wellness
5
Psychotherapy outside of virtual talk therapy
Total Amount Crowdfunded
$28,054,585
across time
Average Time to Funding
7.364
Average days from a complete bill being submitted to all funds delivered into members account
Median Time to Account
6
Median days from a complete bill being submitted to all funds delivered into members account
Complaints Log
Complaints received this month by category.
| Date of Complaint | Complaint Category | Date of Resolution | Resolution Category |
|---|---|---|---|
| 4/2/2026 | Member unhappy about crowdfunding being automatically approved. | 5/5/26 | Educated member about how to adjust their crowdfunding settings. |
| 4/4/2026 | Member pushed back start date. | 4/4/26 | Refunded advocacy fees. |
| 4/8/2026 | Member accidentally enrolled dependents. | 4/8/26 | Refunded advocacy fees. |
| 4/8/2026 | Longevity discount was not applied. | 4/8/26 | Partial refund of crowdfunding request and tech issued fix. |
| 4/8/2026 | Member decided to cancel. | 4/8/26 | Refunded advocacy fees. |
| 4/8/2026 | Member decided to cancel. | 4/10/26 | Refunded advocacy fees. |
| 4/8/2026 | Member pushed back start date. | 4/16/26 | Refunded advocacy fees. |
| 4/8/2026 | Member created multiple accounts. | 4/26/26 | Refunded advocacy fees. |
| 4/8/2026 | Member pushed back start date. | 4/8/26 | Refunded advocacy fees. |
| 4/8/2026 | Duplicate subscriptions were created for the member. | 4/8/26 | Refunded advocacy fees and tech issued fix. |
| 4/8/2026 | Duplicate subscriptions were created for the member. | 4/8/26 | Refunded advocacy fees and tech issued fix. |
| 4/9/2026 | Duplicate subscriptions were created for the member. | 5/10/26 | Refunded advocacy fees and tech issued fix. |
| 4/9/2026 | Member pushed back start date. | 4/9/26 | Refunded advocacy fees. |
| 4/11/2026 | Member decided to cancel. | 4/11/26 | Refunded advocacy fees. |
| 4/14/2026 | Longevity discount was not applied. | 4/14/26 | Partial refund of crowdfunding request and tech issued fix. |
| 4/15/2026 | Member created multiple accounts. | 4/16/26 | Refunded advocacy fees. |
| 4/15/2026 | Member created multiple accounts. | 4/15/26 | Refunded advocacy fees. |
| 4/15/2026 | Member aged out but was not cancelled. | 4/15/26 | Refunded advocacy fees. |
| 4/15/2026 | Member pushed back start date. | 4/15/26 | Refunded advocacy fees. |
| 4/15/2026 | Member pushed back start date. | 4/15/26 | Refunded advocacy fees. |
| 4/16/2026 | Member decided to cancel. | 4/16/26 | Refunded advocacy fees. |
| 4/16/2026 | Member decided to cancel. | 4/18/26 | Refunded advocacy fees. |
| 4/17/2026 | Member created multiple accounts. | 4/17/26 | Refunded advocacy fees. |
| 4/20/2026 | Member decided to cancel. | 4/21/26 | Refunded advocacy fees. |
| 4/21/2026 | Member aged out but was not cancelled. | 5/7/26 | Refunded advocacy fees. |
| 4/23/2026 | Member aged out but was not cancelled. | 4/23/26 | Refunded advocacy fees. |
| 4/30/2026 | Member was asked to crowdfund twice. | 5/6/26 | Duplicate request refunded and tech issued fix. |
| 4/30/2026 | Member was asked to crowdfund twice. | 5/6/26 | Duplicate request refunded and tech issued fix. |
| 4/30/2026 | Member was asked to crowdfund twice. | 4/30/26 | Duplicate request refunded and tech issued fix. |
| 4/30/2026 | Member was asked to crowdfund twice. | 5/6/26 | Duplicate request refunded and tech issued fix. |
