Monthly Cost Insights
Understand the real numbers behind our community-powered model.

Members Under 55
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$88.75
Average Monthly Total
$143.75
| Month | Monthly Ask | Advocacy Fee | TOTAL (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $110 | $50 | $160 |
| December | $115 | $50 | $165 | 2025 |
| January | $85 | $55 | $140 |
| February | $80 | $55 | $135 |
| March | $75 | $55 | $130 |
| April | $80 | $55 | $135 |
| May | $95 | $55 | $150 |
| June | $95 | $55 | $150 |
| July | $75 | $55 | $130 |
| August | $85 | $55 | $140 |
| September | $85 | $55 | $140 |
| October | $85 | $55 | $140 |
| Total | $1,065 | $650 | $1,715 |
Members 55-64
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$177.50
Average Monthly Total
$232.50
| Month | Monthly Ask | Advocacy Fee | Total (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $220 | $50 | $270 |
| December | $230 | $50 | $280 | 2025 |
| January | $170 | $55 | $225 |
| February | $160 | $55 | $215 |
| March | $150 | $55 | $205 |
| April | $160 | $55 | $215 |
| May | $190 | $55 | $245 |
| June | $190 | $55 | $245 |
| July | $150 | $55 | $205 |
| August | $170 | $55 | $225 |
| September | $170 | $55 | $225 |
| October | $170 | $55 | $225 |
| Total | $2,130 | $650 | $2,780 |
Family of 4
Please Note: For families of four or more, the crowdfunding maximum stays the same. However, the total advocacy fees will vary based on the number of family members. Costs below reflect a family of 4. 1%-3% Credit card/ACH processing is additional.
Average Monthly Cost
Advocacy Fees
$55 (x4)
Average Crowdfunding Ask
$266.25
Average Monthly Total
$486.25
| Month | Monthly Ask | Advocacy Fee | Total (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $330 | $200 | $530 |
| December | $345 | $200 | $545 | 2025 |
| January | $255 | $220 | $475 |
| February | $240 | $220 | $460 |
| March | $225 | $220 | $445 |
| April | $240 | $220 | $460 |
| May | $285 | $220 | $505 |
| June | $285 | $220 | $505 |
| July | $225 | $220 | $445 |
| August | $255 | $220 | $475 |
| September | $255 | $220 | $475 |
| October | $255 | $220 | $475 |
| Total | $3,195 | $2,600 | $5,795 |
