Monthly Cost Insights
Understand the real numbers behind our community-powered model.

Members Under 55
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$93.75
Average Monthly Total
$148.75
Month | Actual Ask | Maximum Ask | Savings | 2024 |
---|---|---|---|
September | $125 | $135 | + $10 |
October | $105 | $135 | + $30 |
November | $110 | $135 | + $25 |
December | $115 | $135 | + $20 | 2025 |
January | $85 | $140 | + $55 |
February | $80 | $140 | + $60 |
March | $75 | $140 | + $65 |
April | $80 | $140 | + $60 |
May | $95 | $140 | + $45 |
June | $95 | $140 | + $45 |
July | $75 | $140 | + $65 |
August | $85 | $140 | + $55 |
Total | $1,125 | $1,660 | + $535 |
Members 55-64
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$187.50
Average Monthly Total
$242.50
Month | Actual Ask | Maximum Ask | Savings | 2024 |
---|---|---|---|
September | $250 | $270 | + $20 |
October | $210 | $270 | + $60 |
November | $220 | $270 | + $50 |
December | $230 | $270 | + $40 | 2025 |
January | $170 | $280 | + $110 |
February | $160 | $280 | + $120 |
March | $150 | $280 | + $130 |
April | $160 | $280 | + $120 |
May | $190 | $280 | + $90 |
June | $190 | $280 | + $90 |
July | $150 | $280 | + $130 |
August | $170 | $280 | + $110 |
Total | $2,250 | $3,320 | + $1,070 |
Family of 4
Please Note: For families of four or more, the crowdfunding maximum stays the same. However, the total advocacy fees will vary based on the number of family members. Costs below reflect a family of 4.
Average Monthly Cost
Advocacy Fees
$55 (x4)
Average Crowdfunding Ask
$281.25
Average Monthly Total
$501.25
Month | Actual Ask | Maximum Ask | Savings | 2024 |
---|---|---|---|
September | $375 | $405 | + $30 |
October | $315 | $405 | + $90 |
November | $330 | $405 | + $75 |
December | $345 | $405 | + $60 | 2025 |
January | $255 | $420 | + $110 |
February | $240 | $420 | + $120 |
March | $255 | $420 | + $130 |
April | $240 | $420 | + $120 |
May | $285 | $420 | + $90 |
June | $285 | $420 | + $90 |
July | $225 | $420 | + $130 |
August | $225 | $420 | + $110 |
Total | $3,375 | $4,980 | + $1,605 |