Monthly Cost History
Understand the real numbers behind our community-powered model.

Members Under 55
Average Monthly Cost
Advocacy Fees
$56.25
Average Crowdfunding Ask
$85.83
Average Monthly Total
$142.08
| Month | Monthly Ask | Advocacy Fee | TOTAL (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $110 | $50 | $160 |
| December | $115 | $50 | $165 | 2025 |
| January | $85 | $55 | $140 |
| February | $80 | $55 | $135 |
| March | $75 | $55 | $130 |
| April | $80 | $55 | $135 |
| May | $95 | $55 | $150 |
| June | $95 | $55 | $150 |
| July | $75 | $55 | $130 |
| August | $85 | $55 | $140 |
| September | $85 | $55 | $140 |
| October | $85 | $55 | $140 |
| November | $95 | $55 | $150 |
| December | $90 | $55 | $145 |
| Total | $1,025 | $660 | $1,685 | 2026 |
| January | $65 | $60 | $125 |
| February | $85 | $60 | $145 |
| March | $95 | $60 | $155 |
| Total | $245 | $180 | $425 |
Members 55-64
Average Monthly Cost
Advocacy Fees
$56.25
Average Crowdfunding Ask
$171.67
Average Monthly Total
$227.92
| Month | Monthly Ask | Advocacy Fee | Total (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $220 | $50 | $270 |
| December | $230 | $50 | $280 | 2025 |
| January | $170 | $55 | $225 |
| February | $160 | $55 | $215 |
| March | $150 | $55 | $205 |
| April | $160 | $55 | $215 |
| May | $190 | $55 | $245 |
| June | $190 | $55 | $245 |
| July | $150 | $55 | $205 |
| August | $170 | $55 | $225 |
| September | $170 | $55 | $225 |
| October | $170 | $55 | $225 |
| November | $190 | $55 | $245 |
| December | $180 | $55 | $235 |
| Total | $2,050 | $660 | $2,710 | 2026 |
| January | $130 | $60 | $190 |
| February | $170 | $60 | $230 |
| March | $190 | $60 | $250 |
| Total | $490 | $180 | $670 |
Family of 4
Please Note: For families of four or more, the crowdfunding maximum stays the same. However, the total advocacy fees will vary based on the number of family members. Costs below reflect a family of 4. 1%-3% Credit card/ACH processing is additional.
Average Monthly Cost
Advocacy Fees
$56.25 (x4)
Average Crowdfunding Ask
$257.50
Average Monthly Total
$482.50
| Month | Monthly Ask | Advocacy Fee | Total (+1%-3% Credit card/ACH fee) | 2024 |
|---|---|---|---|
| November | $330 | $200 | $530 |
| December | $345 | $200 | $545 | 2025 |
| January | $255 | $220 | $475 |
| February | $240 | $220 | $460 |
| March | $225 | $220 | $445 |
| April | $240 | $220 | $460 |
| May | $285 | $220 | $505 |
| June | $285 | $220 | $505 |
| July | $225 | $220 | $445 |
| August | $255 | $220 | $475 |
| September | $255 | $220 | $475 |
| October | $255 | $220 | $475 |
| November | $285 | $220 | $505 |
| December | $270 | $220 | $490 |
| Total | $3,075 | $2,640 | $5,715 | 2026 |
| January | $195 | $240 | $435 |
| February | $255 | $240 | $495 |
| March | $285 | $240 | $525 |
| Total | $735 | $720 | $1455 |
