Transparency Files
May 2026
Bills Submitted
3,130
submitted this month
Bills Funded
100.00%
of eligible bills funded this month
Health Events

Injury
35.0%
Pregnancy
31.1%
Illness
13.1%
Wellness
13.1%
Other
7.7%
Average Ask This Month
Ages 0-54
$80
Ages 55-64
$160
Families (4+ Members)
$240
Ineligible Bills Submitted
4.41%
of submitted bills
ineligible for funding
ineligible for funding
Top 5 Ineligible Reasons
1
Previously diagnosed, documented, or symptomatic prior to joining
2
Annual Wellness maximum exceeded
3
Supplements
4
Sick visit on child wellness
5
Dental care outside of Annual Wellness
Total Amount Crowdfunded
$29,953,032
across time
Average Time to Funding
7.435
Average days from a complete bill being submitted to all funds delivered into members account
Median Time to Account
7
Median days from a complete bill being submitted to all funds delivered into members account
Complaints Log
Complaints received this month by category.
| Date of Complaint | Complaint Category | Date of Resolution | Resolution Category |
|---|---|---|---|
| 5/4/2026 | Member aged out but was not cancelled. | 5/4/26 | Refunded advocacy fees. |
| 5/7/2026 | Member pushed back start date. | 5/7/26 | Refunded advocacy fees. |
| 5/9/2026 | Member decided to cancel. | 5/9/26 | Refunded advocacy fees. |
| 5/11/2026 | Duplicate subscriptions were created for the member. | 5/11/26 | Refunded advocacy fees and tech issued fix. |
| 5/12/2026 | Member aged out but was not cancelled. | 5/12/26 | Refunded advocacy fees. |
| 5/13/2026 | Member created multiple accounts. | 5/13/26 | Refunded advocacy fees. |
| 5/13/2026 | Member aged out but was not cancelled. | 5/13/26 | Refunded advocacy fees. |
| 5/13/2026 | Member pushed back start date. | 5/13/26 | Refunded advocacy fees. |
| 5/13/2026 | Member pushed back start date. | 5/13/26 | Refunded advocacy fees. |
| 5/14/2026 | Duplicate subscriptions were created for the member. | 5/14/26 | Refunded advocacy fees and tech issued fix. |
| 5/14/2026 | Duplicate subscriptions were created for the member. | 5/14/26 | Refunded advocacy fees and tech issued fix. |
| 5/15/2026 | Longevity discount was not applied. | 5/15/26 | Partial refund of crowdfunding request and tech issued fix. |
| 5/19/2026 | Member decided to cancel. | 5/19/26 | Refunded advocacy fees. |
| 5/19/2026 | Member decided to cancel. | 5/19/26 | Refunded advocacy fees. |
| 5/20/2026 | Duplicate subscriptions were created for the member. | 5/20/26 | Refunded advocacy fees and tech issued fix. |
| 5/28/2026 | Member was asked to crowdfund twice. | 5/28/26 | Duplicate request refunded and tech issued fix. |
| 5/29/2026 | Member unhappy about crowdfunding being automatically approved. | 5/29/26 | Member educated about 48 hour time period for declining a request. |
